Template:TsunamiData
From Gerris
(Difference between revisions)
| Revision as of 01:47, 23 June 2012 Popinet (Talk | contribs) ← Previous diff |
Current revision Popinet (Talk | contribs) |
||
| Line 8: | Line 8: | ||
| ** [http://192.168.56.80/gerris/wallis/{{{1}}}/zb-wallis.tif Detail for Wallis] | ** [http://192.168.56.80/gerris/wallis/{{{1}}}/zb-wallis.tif Detail for Wallis] | ||
| ** [http://192.168.56.80/gerris/wallis/{{{1}}}/zb-futuna.tif Detail for Futuna] | ** [http://192.168.56.80/gerris/wallis/{{{1}}}/zb-futuna.tif Detail for Futuna] | ||
| - | * Inundation contours (Google Earth KMZ format) | + | * Inundation contours (Google Earth KMZ) |
| ** [http://192.168.56.80/gerris/wallis/{{{1}}}/inundation.kmz Limit of inundation] | ** [http://192.168.56.80/gerris/wallis/{{{1}}}/inundation.kmz Limit of inundation] | ||
| ** [http://192.168.56.80/gerris/wallis/{{{1}}}/inundation2.kmz 2-metres contour] | ** [http://192.168.56.80/gerris/wallis/{{{1}}}/inundation2.kmz 2-metres contour] | ||
| * [http://192.168.56.80/gerris/wallis/{{{1}}} All data] | * [http://192.168.56.80/gerris/wallis/{{{1}}} All data] | ||
Current revision
- Animation of wave elevation (dark red is + 50 cm and dark blue -50 cm)
- Raster of maximum wave elevation (GeoTIFF).
- Raster of topography (GeoTIFF).
- Inundation contours (Google Earth KMZ)
- All data

