Gerris users' meeting 2012
From Gerris
| Revision as of 02:30, 29 May 2012 Popinet (Talk | contribs) (Shifted things around a bit) ← Previous diff |
Current revision Popinet (Talk | contribs) (→Participants) |
||
| Line 7: | Line 7: | ||
| == Summary == | == Summary == | ||
| - | The meeting will be held at [http://www.openstreetmap.org/?lat=-41.29262&lon=174.78122&zoom=17&layers=M Paramount Cinema (Brooks), 25 Courtenay Place], Wellington, 6 June 2012 just before the Physical Oceanography Workshop held on the 7-8 June 2012. The meeting is free of charge (but please register below if you intend to come). | + | The meeting was held at [http://www.openstreetmap.org/?lat=-41.29262&lon=174.78122&zoom=17&layers=M Paramount Cinema (Brooks), 25 Courtenay Place], Wellington, 6 June 2012 just before the Physical Oceanography Workshop held on the 7-8 June 2012. |
| == Participants == | == Participants == | ||
| - | Please add yourself to the list below if you intend to come. You can use the 'meeting' login, password 'meeting' to edit this page. | + | * Mark Cheeseman, [http://www.niwa.co.nz NIWA] |
| - | + | * Sam Dean, [http://niwa.co.nz NIWA] | |
| * Sébastien Delaux, [http://www.metocean.co.nz MetOcean Solutions Ltd] | * Sébastien Delaux, [http://www.metocean.co.nz MetOcean Solutions Ltd] | ||
| * [[User:Tdivett|Tim Divett]], [http://niwa.co.nz/key-contacts/tim-divett NIWA] and [http://www.otago.ac.nz/marinescience/po/people/TimD.htm OPG, Otago] | * [[User:Tdivett|Tim Divett]], [http://niwa.co.nz/key-contacts/tim-divett NIWA] and [http://www.otago.ac.nz/marinescience/po/people/TimD.htm OPG, Otago] | ||
| Line 24: | Line 24: | ||
| * Christof Mueller, [http://www.gns.cri.nz GNS] | * Christof Mueller, [http://www.gns.cri.nz GNS] | ||
| * Joanne O'Callaghan, [http://niwa.co.nz NIWA] | * Joanne O'Callaghan, [http://niwa.co.nz NIWA] | ||
| + | * Johannes Oeffner, [http://www.niwa.co.nz NIWA] | ||
| * [[User:Popinet|Stéphane Popinet]], [http://niwa.co.nz NIWA] | * [[User:Popinet|Stéphane Popinet]], [http://niwa.co.nz NIWA] | ||
| * Mike Revell, [http://niwa.co.nz NIWA] | * Mike Revell, [http://niwa.co.nz NIWA] | ||
| * Graham Rickard, [http://niwa.co.nz NIWA] | * Graham Rickard, [http://niwa.co.nz NIWA] | ||
| + | * Abha Sood, [http://niwa.co.nz NIWA] | ||
| * Colin Whittaker, [http://www.canterbury.ac.nz University of Canterbury] | * Colin Whittaker, [http://www.canterbury.ac.nz University of Canterbury] | ||
Current revision
Sponsors
Summary
The meeting was held at Paramount Cinema (Brooks), 25 Courtenay Place, Wellington, 6 June 2012 just before the Physical Oceanography Workshop held on the 7-8 June 2012.
Participants
- Mark Cheeseman, NIWA
- Sam Dean, NIWA
- Sébastien Delaux, MetOcean Solutions Ltd
- Tim Divett, NIWA and OPG, Otago
- Dominique Filippi, Sextant Technology ltd
- Richard Gorman, NIWA
- Mark Hadfield, NIWA
- Emily Lane, NIWA
- Geordie McBain
- Sara Mikaloff-Fletcher, NIWA
- Stuart Moore, NIWA
- Christof Mueller, GNS
- Joanne O'Callaghan, NIWA
- Johannes Oeffner, NIWA
- Stéphane Popinet, NIWA
- Mike Revell, NIWA
- Graham Rickard, NIWA
- Abha Sood, NIWA
- Colin Whittaker, University of Canterbury
Program
| 9:30 | Welcome
|
| 10:00 | Graham Rickard, NIWA
From the laboratory to the coastal zone: some recent experiences with Gerris |
| 10:30 | Joanne O'Callaghan, NIWA
How the lock-exchange problem has informed simulations of complex coastal processes |
| 11:00 | Coffee break
|
| 11:30 | Tim Divett, NIWA and OPG, Otago
Optimising energy extraction from tidal stream turbines in oscillating channels by packing within arrays: methods |
| 12:00 | Lunch break
|
| 14:00 | Geordie McBain
Convection in horizontally heated ellipsoids |
| 14:30 | Emily Lane, NIWA
Modelling submarine landslide generated tsunamis |
| 15:00 | Richard Gorman, NIWA
Simulating ocean surface waves on an adaptive grid |
| 15:30 |
Coffee break |
| 16:00 | Stuart Moore, NIWA
Using Gerris to forecast wind and wind-related hazards |
| 16:30 | Mike Revell, NIWA
Estimating design winds in rugged terrain: A comparison with observations of CFD, wind tunnel and loadings code methods |
| 17:00 | Stéphane Popinet, NIWA
Toward adaptive climate modelling |
| 17:30 | Drinks
|
| 20:00 | Dinner |

