Gerris users' meeting 2012
From Gerris
(Difference between revisions)
| Revision as of 01:02, 1 May 2012 Meeting (Talk | contribs) (→Pre-registered participants) ← Previous diff |
Revision as of 01:12, 1 May 2012 Popinet (Talk | contribs) (→Pre-registered participants) Next diff → |
||
| Line 11: | Line 11: | ||
| == Pre-registered participants == | == Pre-registered participants == | ||
| - | Please add yourself to the list below if you intend to come. You can use the 'meeting' login, password 'meeting' to edit this page. | + | Please add yourself to the list below if you intend to come. Also add a talk title if you intend to give a talk. You can use the 'meeting' login, password 'meeting' to edit this page. |
| * Sébastien Delaux, [http://www.metocean.co.nz MetOcean Solutions Ltd] | * Sébastien Delaux, [http://www.metocean.co.nz MetOcean Solutions Ltd] | ||
| Line 23: | Line 23: | ||
| * Mike Revell, [http://niwa.co.nz NIWA] - ''Estimating design winds in rugged terrain: A comparison with observations of CFD, wind tunnel and loadings code methods'' | * Mike Revell, [http://niwa.co.nz NIWA] - ''Estimating design winds in rugged terrain: A comparison with observations of CFD, wind tunnel and loadings code methods'' | ||
| * Graham Rickard, [http://niwa.co.nz NIWA] | * Graham Rickard, [http://niwa.co.nz NIWA] | ||
| - | * Colin Whittaker, [http://www.canterbury.ac.nz University of Canterbury] - ''Modelling of landslide-generated tsunami (PhD)'' | + | * Colin Whittaker, [http://www.canterbury.ac.nz University of Canterbury] |
| == Previous meetings == | == Previous meetings == | ||
| [[Gerris users' meeting 2011]] | [[Gerris users' meeting 2011]] | ||
Revision as of 01:12, 1 May 2012
Sponsors
Summary
The meeting will be held at Paramount Cinema (Brooks), 25 Courtenay Place, Wellington, 6 June 2012 just before the Physical Oceanography Workshop held on the 7-8 June 2012.
Pre-registered participants
Please add yourself to the list below if you intend to come. Also add a talk title if you intend to give a talk. You can use the 'meeting' login, password 'meeting' to edit this page.
- Sébastien Delaux, MetOcean Solutions Ltd
- Tim Divett, NIWA and OPG, Otago - Optimising energy extraction from tidal stream turbines in oscillating channels by packing within arrays: methods.
- Richard Gorman, NIWA
- Emily Lane, NIWA - Modelling Submarine Landslide Generated Tsunamis
- Geordie McBain
- Stuart Moore, NIWA
- Joanne O'Callaghan, NIWA
- Stéphane Popinet, NIWA - Toward adaptive climate modelling
- Mike Revell, NIWA - Estimating design winds in rugged terrain: A comparison with observations of CFD, wind tunnel and loadings code methods
- Graham Rickard, NIWA
- Colin Whittaker, University of Canterbury

