Gerris users' meeting 2011
From Gerris
| Revision as of 14:27, 15 June 2011 Popinet (Talk | contribs) (→Participants) ← Previous diff |
Current revision Popinet (Talk | contribs) (Gerris users' meeting moved to Gerris users' meeting 2011) |
||
| Line 7: | Line 7: | ||
| == Summary == | == Summary == | ||
| - | The meeting will be held at [http://www.upmc.fr Université Pierre et Marie Curie], Paris, 4-5 July 2011. [http://www.openstreetmap.org/?lat=48.845077&lon=2.357208&zoom=18&layers=M Amphi Astier (bâtiment Esclangon)], Métro Jussieu. | + | The meeting was held at [http://www.upmc.fr Université Pierre et Marie Curie], Paris, 4-5 July 2011. [http://www.openstreetmap.org/?lat=48.845077&lon=2.357208&zoom=18&layers=M Amphi Astier (bâtiment Esclangon)], Métro Jussieu. |
| - | + | ||
| - | Registered participants will be invited for lunch by the organisers. | + | |
| - | + | ||
| - | The dinner on Monday night will be booked in a local restaurant but participants will have to pay their own. | + | |
| == Program == | == Program == | ||
| Line 25: | Line 21: | ||
| |- | |- | ||
| | 10:00 | | 10:00 | ||
| - | | '''Joanne O'Callaghan''', [http://www.niwa.co.nz/our-science/oceans/key-contacts/full-staff-list-oceans?sq_content_src=%2BdXJsPWh0dHAlM0ElMkYlMkZzdGFmZnByb2ZpbGVzLm5pd2EuY28ubnolMkZwcm9maWxlcyUyRnNob3dTdGFmZlByb2ZpbGUlM0Z1c2VyaWQlM0RvY2FsbGFnaGFuam0lMjZsb2NhdGlvbiUzRHdlbGxpbmd0b24mYWxsPTE%3D NIWA] (presented by S. Popinet) | + | | '''Joanne O'Callaghan''', '''Graham Rickard''', '''Tim Divett''' [http://www.niwa.co.nz/our-science/oceans/key-contacts/full-staff-list-oceans?sq_content_src=%2BdXJsPWh0dHAlM0ElMkYlMkZzdGFmZnByb2ZpbGVzLm5pd2EuY28ubnolMkZwcm9maWxlcyUyRnNob3dTdGFmZlByb2ZpbGUlM0Z1c2VyaWQlM0RvY2FsbGFnaGFuam0lMjZsb2NhdGlvbiUzRHdlbGxpbmd0b24mYWxsPTE%3D NIWA] (presented by S. Popinet) |
| - | ''Using the lock-exchange problem to understand multi-scale, stratified coastal flows'' | + | [http://gerris.dalembert.upmc.fr/gerris/tmp/GUM/ocallaghan.pdf ''Exploring geophysical problems using Gerris''] |
| ---- | ---- | ||
| Line 46: | Line 42: | ||
| | '''Timothy Keen''', U.S. Naval Research Lab | | '''Timothy Keen''', U.S. Naval Research Lab | ||
| - | ''Applying Gerris to mixing and sedimentation in estuaries'' | + | [http://gerris.dalembert.upmc.fr/gerris/tmp/GUM/keen.pdf ''Applying Gerris to mixing and sedimentation in estuaries''] |
| ---- | ---- | ||
| Line 58: | Line 54: | ||
| | '''[[User:Pyl|Pierre-Yves Lagrée]]''', CNRS/UPMC [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | | '''[[User:Pyl|Pierre-Yves Lagrée]]''', CNRS/UPMC [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | ||
| - | ''Granular flows with Gerris'' | + | [http://gerris.dalembert.upmc.fr/gerris/tmp/GUM/lagree.pdf ''Granular flows with Gerris''] |
| ---- | ---- | ||
| Line 65: | Line 61: | ||
| | '''José M. López-Herrera''', Universidad de Sevilla | | '''José M. López-Herrera''', Universidad de Sevilla | ||
| - | ''Using Gerris to solve ElectroHydroDynamics Problems'' | + | [http://gerris.dalembert.upmc.fr/gerris/tmp/GUM/lopez.pdf ''Using Gerris to solve ElectroHydroDynamics Problems''] |
| ---- | ---- | ||
| Line 79: | Line 75: | ||
| | '''[[User:shahriar|Shahriar Afkhami]]''', NJIT, [http://math.njit.edu/ Department of Mathematical Sciences] | | '''[[User:shahriar|Shahriar Afkhami]]''', NJIT, [http://math.njit.edu/ Department of Mathematical Sciences] | ||
| - | ''Gerris for FENE-P Liquids'' | + | [http://web.njit.edu/~shahriar/Publication/GerrisMeeting.pdf ''Simulating Multiphase Systems''] |
| ---- | ---- | ||
| |- | |- | ||
| | 16:00 | | 16:00 | ||
| - | | '''[http://www.mecheng.iisc.ernet.in:8080/htmlweb/Gtom.htm Gaurav Tomar]''' Indian Institute of Science | + | | '''[http://www.mecheng.iisc.ernet.in:8080/htmlweb/Gtom.htm Gaurav Tomar]''' [http://www.iisc.ernet.in Indian Institute of Science Bangalore] |
| - | ''Simulations of Hydraulic Jump using Gerris'' | + | [http://gerris.dalembert.upmc.fr/gerris/tmp/GUM/tomar.pdf ''Simulations of Hydraulic Jump using Gerris''] |
| ---- | ---- | ||
| Line 93: | Line 89: | ||
| | '''[[User:Popinet|Stéphane Popinet]]''', [http://niwa.co.nz NIWA] and [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | | '''[[User:Popinet|Stéphane Popinet]]''', [http://niwa.co.nz NIWA] and [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | ||
| - | ''Gerris development: what's coming up?'' | + | [http://gerris.dalembert.upmc.fr/gerris/tmp/GUM/popinet.pdf ''Gerris development: what's coming up?''] |
| ---- | ---- | ||
| Line 119: | Line 115: | ||
| | '''[[User:zaleski|Stéphane Zaleski]]''', CNRS/UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | | '''[[User:zaleski|Stéphane Zaleski]]''', CNRS/UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | ||
| - | ''What is the liquid jet atomization problem? Will Gerris help us solve it?'' | + | [http://gerris.dalembert.upmc.fr/gerris/tmp/GUM/zaleski.pdf ''What is the liquid jet atomization problem? Will Gerris help us solve it?''] |
| ---- | ---- | ||
| Line 138: | Line 134: | ||
| | '''Daniel Fuster''', CNRS/UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | | '''Daniel Fuster''', CNRS/UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | ||
| - | ''Implementation of a symmetry-preserving discretization in Gerris'' | + | [http://gerris.dalembert.upmc.fr/gerris/tmp/GUM/fuster.pdf ''Implementation of a symmetry-preserving discretization in Gerris''] |
| ---- | ---- | ||
| Line 155: | Line 151: | ||
| |- | |- | ||
| | 14:00 | | 14:00 | ||
| - | | '''Sébastien Delaux''', NIWA and MetOcean Ltd | + | | '''Sébastien Delaux''', [http://niwa.co.nz NIWA] and [http://www.metocean.co.nz MetOcean Solutions Ltd] |
| - | ''Title to be announced'' | + | [http://gerris.dalembert.upmc.fr/gerris/tmp/GUM/delaux.pdf ''Towards the simulation of landslide-generated tsunamis using Gerris''] |
| ---- | ---- | ||
| Line 164: | Line 160: | ||
| | '''[[User:GeordieMcBain|Geordie McBain]]''' | | '''[[User:GeordieMcBain|Geordie McBain]]''' | ||
| - | ''Aerodynamical applications of Gerris'' | + | [http://gerris.dalembert.upmc.fr/gerris/tmp/GUM/mcbain.pdf ''Aerodynamical applications of Gerris''] |
| ---- | ---- | ||
| Line 176: | Line 172: | ||
| |- | |- | ||
| | 15:30 | | 15:30 | ||
| - | | '''[http://soliton.vm.bytemark.co.uk/pub/jjg/en/ J.J. Green]''', [http://lesia.obspm.fr/ LESIA, l’Observatoire de Paris] | + | | '''[http://soliton.vm.bytemark.co.uk/pub/jjg/en/ Jim Green]''', [http://lesia.obspm.fr/ LESIA, l’Observatoire de Paris] |
| - | ''Visualising 2D flows'' | + | [http://gerris.dalembert.upmc.fr/gerris/tmp/GUM/green.pdf ''Visualising 2D flows''] |
| ---- | ---- | ||
| Line 195: | Line 191: | ||
| |} | |} | ||
| - | == Participants == | + | == Registered participants == |
| * [[User:shahriar|Shahriar Afkhami]] NJIT, [http://math.njit.edu/ Department of Mathematical Sciences] | * [[User:shahriar|Shahriar Afkhami]] NJIT, [http://math.njit.edu/ Department of Mathematical Sciences] | ||
| Line 213: | Line 209: | ||
| * Séverin Halbout ex Ecole Centrale Marseille/IRPHE, currently EUROCOPTER, Marignane | * Séverin Halbout ex Ecole Centrale Marseille/IRPHE, currently EUROCOPTER, Marignane | ||
| * Jérôme Hoepffner, UPMC, Institut D'Alembert | * Jérôme Hoepffner, UPMC, Institut D'Alembert | ||
| + | * François James, Université d'Orléans et Institut d'Alembert | ||
| * Christophe Josserand, UPMC, Institut D'Alembert | * Christophe Josserand, UPMC, Institut D'Alembert | ||
| * Timothy Keen, U.S. Naval Research Lab | * Timothy Keen, U.S. Naval Research Lab | ||
| Line 220: | Line 217: | ||
| * [[User:GeordieMcBain|G. D. McBain]] | * [[User:GeordieMcBain|G. D. McBain]] | ||
| * Ferren MacIntyre (retired, ex-SIO La Jolla) Campagne sur Aude; bubble hydrodynamics with surface chemistry, but absolute novice with Gerris. | * Ferren MacIntyre (retired, ex-SIO La Jolla) Campagne sur Aude; bubble hydrodynamics with surface chemistry, but absolute novice with Gerris. | ||
| - | * Joe O'Callaghan, [http://www.niwa.co.nz/our-science/oceans/key-contacts/full-staff-list-oceans?sq_content_src=%2BdXJsPWh0dHAlM0ElMkYlMkZzdGFmZnByb2ZpbGVzLm5pd2EuY28ubnolMkZwcm9maWxlcyUyRnNob3dTdGFmZlByb2ZpbGUlM0Z1c2VyaWQlM0RvY2FsbGFnaGFuam0lMjZsb2NhdGlvbiUzRHdlbGxpbmd0b24mYWxsPTE%3D NIWA] | + | * Aurore Naso, Laboratoire de Mécanique des Fluides et d'Acoustique, Ecole Centrale de Lyon |
| + | * Cédric Penard, NOVELTIS, Toulouse | ||
| * Franck Pigeonneau, Surface du Verre et Interfaces UMR 125 CNRS/Saint-Gobain, Aubervilliers. | * Franck Pigeonneau, Surface du Verre et Interfaces UMR 125 CNRS/Saint-Gobain, Aubervilliers. | ||
| * [[User:Popinet|Stéphane Popinet]], [http://niwa.co.nz NIWA] and [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | * [[User:Popinet|Stéphane Popinet]], [http://niwa.co.nz NIWA] and [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | ||
| Line 226: | Line 224: | ||
| * Michael Renardy, Virginia Tech | * Michael Renardy, Virginia Tech | ||
| * Maurice Rossi, UPMC, Institut D'Alembert | * Maurice Rossi, UPMC, Institut D'Alembert | ||
| + | * Christian Ruyer-Quil, UPMC, FAST | ||
| * Arghya Samanta, UPMC | * Arghya Samanta, UPMC | ||
| * Ruben Scardovelli, Universita di Bologna | * Ruben Scardovelli, Universita di Bologna | ||
| Line 231: | Line 230: | ||
| * [[User:mjthoraval|Marie-Jean Thoraval]], [http://www.kaust.edu.sa/ KAUST] | * [[User:mjthoraval|Marie-Jean Thoraval]], [http://www.kaust.edu.sa/ KAUST] | ||
| * [http://www.mecheng.iisc.ernet.in:8080/htmlweb/Gtom.htm Gaurav Tomar] Indian Institute of Science | * [http://www.mecheng.iisc.ernet.in:8080/htmlweb/Gtom.htm Gaurav Tomar] Indian Institute of Science | ||
| + | * Jeff Vinuesa, NOVELTIS, Toulouse | ||
| * Sylvain Viroulet, Institut de Recherche sur les Phénomènes Hors Equilibre, Marseille | * Sylvain Viroulet, Institut de Recherche sur les Phénomènes Hors Equilibre, Marseille | ||
| * Marie-Alix Voutier, IFREMER, Boulogne-sur-Mer | * Marie-Alix Voutier, IFREMER, Boulogne-sur-Mer | ||
| * Alex White, UCL | * Alex White, UCL | ||
| * [[User:zaleski|Stéphane Zaleski]] CNRS/UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | * [[User:zaleski|Stéphane Zaleski]] CNRS/UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert] | ||
Current revision
Sponsors
Summary
The meeting was held at Université Pierre et Marie Curie, Paris, 4-5 July 2011. Amphi Astier (bâtiment Esclangon), Métro Jussieu.
Program
| Monday 4th July | |
|---|---|
| 9:30 | Welcome
|
| 10:00 | Joanne O'Callaghan, Graham Rickard, Tim Divett NIWA (presented by S. Popinet)
Exploring geophysical problems using Gerris |
| 10:30 | Jérôme Hoepffner, UPMC, Institut D'Alembert
A new wave for ocean-atmosphere interactions |
| 11:00 | Coffee break
|
| 11:30 | Timothy Keen, U.S. Naval Research Lab
Applying Gerris to mixing and sedimentation in estuaries |
| 12:00 | Lunch break
|
| 14:00 | Pierre-Yves Lagrée, CNRS/UPMC Institut d'Alembert
|
| 14:30 | José M. López-Herrera, Universidad de Sevilla
Using Gerris to solve ElectroHydroDynamics Problems |
| 15:00 |
Coffee break |
| 15:30 | Shahriar Afkhami, NJIT, Department of Mathematical Sciences
|
| 16:00 | Gaurav Tomar Indian Institute of Science Bangalore
Simulations of Hydraulic Jump using Gerris |
| 16:30 | Stéphane Popinet, NIWA and Institut d'Alembert
Gerris development: what's coming up? |
| 17:00 | Discussion: What do you hate/love about Gerris? What is highest on your wishlist?
|
| 17:30 | Drinks
|
| 20:00 | Dinner |
| Tuesday 5th July | |
|---|---|
| 9:30 | Stéphane Zaleski, CNRS/UPMC, Institut d'Alembert
What is the liquid jet atomization problem? Will Gerris help us solve it? |
| 10:00 | Gilou Agbaglah, UPMC, Institut d'Alembert
3D Numerical simulation of a liquid rim: liquid finger formation |
| 10:30 | Coffee break
|
| 11:00 | Daniel Fuster, CNRS/UPMC, Institut d'Alembert
Implementation of a symmetry-preserving discretization in Gerris |
| 11:30 | Marie-Jean Thoraval, KAUST
Axisymmetric drop impact on a deep pool |
| 12:00 | Lunch break
|
| 14:00 | Sébastien Delaux, NIWA and MetOcean Solutions Ltd
Towards the simulation of landslide-generated tsunamis using Gerris |
| 14:30 | Geordie McBain
Aerodynamical applications of Gerris |
| 15:00 |
Coffee break |
| 15:30 | Jim Green, LESIA, l’Observatoire de Paris
|
| 16:30 | Séverin Halbout, Ecole Centrale de Marseille and Eurocopter
Some applications with solids ... |
| 17:00 | Farewell
|
Registered participants
- Shahriar Afkhami NJIT, Department of Mathematical Sciences
- Gilou Agbaglah UPMC, Institut d'Alembert
- Arnaud Antkowiak UPMC, Institut d'Alembert.
- Michaël Baudoin, USTL, Institut d'Electronique, de Microélectronique et de Nanotechnologie (IEMN),
- Linda (Wassila) Chibanne, UPMC
- Arup Kumar Das, UPMC
- Luc Deike, MSC, Université Paris Diderot
- Sébastien Delaux, ex NIWA, future MetOcean Ltd
- Juvenal Dufaur, Environmental Research Institute, ERI, Thurso.
- Jose-Maria Fullana UPMC, Institut d'Alembert.
- Daniel Fuster CNRS/UPMC, Institut d'Alembert
- J.J. Green, LESIA, l’Observatoire de Paris
- Grégory Germain, IFREMER, Boulogne-sur-Mer
- Jean-Christophe Guillard, UPMC
- Séverin Halbout ex Ecole Centrale Marseille/IRPHE, currently EUROCOPTER, Marignane
- Jérôme Hoepffner, UPMC, Institut D'Alembert
- François James, Université d'Orléans et Institut d'Alembert
- Christophe Josserand, UPMC, Institut D'Alembert
- Timothy Keen, U.S. Naval Research Lab
- Olivier Kimmoun, Institut de Recherche sur les Phénomènes Hors Equilibre, Marseille
- Pierre-Yves Lagrée CNRS/UPMC, Institut d'Alembert
- José M. López-Herrera. Universidad de Sevilla
- G. D. McBain
- Ferren MacIntyre (retired, ex-SIO La Jolla) Campagne sur Aude; bubble hydrodynamics with surface chemistry, but absolute novice with Gerris.
- Aurore Naso, Laboratoire de Mécanique des Fluides et d'Acoustique, Ecole Centrale de Lyon
- Cédric Penard, NOVELTIS, Toulouse
- Franck Pigeonneau, Surface du Verre et Interfaces UMR 125 CNRS/Saint-Gobain, Aubervilliers.
- Stéphane Popinet, NIWA and Institut d'Alembert
- Yuriko Renardy, Virginia Tech.
- Michael Renardy, Virginia Tech
- Maurice Rossi, UPMC, Institut D'Alembert
- Christian Ruyer-Quil, UPMC, FAST
- Arghya Samanta, UPMC
- Ruben Scardovelli, Universita di Bologna
- Lydie Staron, UPMC, Institut D'Alembert
- Marie-Jean Thoraval, KAUST
- Gaurav Tomar Indian Institute of Science
- Jeff Vinuesa, NOVELTIS, Toulouse
- Sylvain Viroulet, Institut de Recherche sur les Phénomènes Hors Equilibre, Marseille
- Marie-Alix Voutier, IFREMER, Boulogne-sur-Mer
- Alex White, UCL
- Stéphane Zaleski CNRS/UPMC, Institut d'Alembert

