Gerris users' meeting 2011
From Gerris
(Difference between revisions)
| Revision as of 09:32, 10 June 2011 Meeting (Talk | contribs) (→Attendees) ← Previous diff |
Revision as of 12:13, 10 June 2011 Popinet (Talk | contribs) Next diff → |
||
| Line 16: | Line 16: | ||
| * [[User:shahriar|Shahriar Afkhami]] NJIT, [http://math.njit.edu/ Department of Mathematical Sciences]. ''Gerris for FENE-P Liquids''. | * [[User:shahriar|Shahriar Afkhami]] NJIT, [http://math.njit.edu/ Department of Mathematical Sciences]. ''Gerris for FENE-P Liquids''. | ||
| + | |||
| + | * Gilou Agbaglah UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert]. | ||
| * [[User:dfusterl|Daniel Fuster]] CNRS/UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert]. To be announced | * [[User:dfusterl|Daniel Fuster]] CNRS/UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert]. To be announced | ||
| + | |||
| + | * Sébastien Delaux, ex NIWA, future MetOcean Ltd | ||
| * [http://soliton.vm.bytemark.co.uk/pub/jjg/en/ J.J. Green], [http://lesia.obspm.fr/ LESIA, l’Observatoire de Paris]. ''Visualising 2D flows'' | * [http://soliton.vm.bytemark.co.uk/pub/jjg/en/ J.J. Green], [http://lesia.obspm.fr/ LESIA, l’Observatoire de Paris]. ''Visualising 2D flows'' | ||
| * [[User:GeordieMcBain|G. D. McBain]]. ''Aerodynamical applications of Gerris'' | * [[User:GeordieMcBain|G. D. McBain]]. ''Aerodynamical applications of Gerris'' | ||
| + | |||
| + | * Jérôme Hoepffner, UPMC, Institut D'Alembert. ''A new wave for ocean-atmosphere interactions'' | ||
| * Timothy Keen, U.S. Naval Research Lab. ''Applying Gerris to mixing and sedimentation in estuaries.'' | * Timothy Keen, U.S. Naval Research Lab. ''Applying Gerris to mixing and sedimentation in estuaries.'' | ||
| Line 38: | Line 44: | ||
| == Attendees == | == Attendees == | ||
| - | |||
| - | * Gilou Agbaglah UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert]. | ||
| * [[User:Arnaud.antkowiak|Arnaud Antkowiak]] UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert]. | * [[User:Arnaud.antkowiak|Arnaud Antkowiak]] UPMC, [http://www.dalembert.upmc.fr/ijlrda/index.php Institut d'Alembert]. | ||
| Line 48: | Line 52: | ||
| * Arup Kumar Das, UPMC | * Arup Kumar Das, UPMC | ||
| - | |||
| - | * Sébastien Delaux, ex NIWA, future MetOcean Ltd | ||
| * Juvenal Dufaur, Environmental Research Institute, [http://eri.ac.uk ERI], Thurso. | * Juvenal Dufaur, Environmental Research Institute, [http://eri.ac.uk ERI], Thurso. | ||
| Line 56: | Line 58: | ||
| * Jean-Christophe Guillard, UPMC | * Jean-Christophe Guillard, UPMC | ||
| - | |||
| - | * Jérôme Hoepffner, UPMC, Institut D'Alembert | ||
| * Christophe Josserand, UPMC, Institut D'Alembert | * Christophe Josserand, UPMC, Institut D'Alembert | ||
Revision as of 12:13, 10 June 2011
Sponsors
Summary
The meeting will be held at Université Pierre et Marie Curie, Paris, 4-5 July 2011.
Please register in one of the two categories below depending on whether you intend to give a talk (you need to login to edit the page. Either use your own login (if you already have one) or login: meeting, passwd: meeting).
The talks will be informal, of around 20 minutes (depending on the number of speakers), so feel free to talk about anything Gerris-related you are interested in: applications of Gerris to specific problems, code development etc...
Speakers
- Shahriar Afkhami NJIT, Department of Mathematical Sciences. Gerris for FENE-P Liquids.
- Gilou Agbaglah UPMC, Institut d'Alembert.
- Daniel Fuster CNRS/UPMC, Institut d'Alembert. To be announced
- Sébastien Delaux, ex NIWA, future MetOcean Ltd
- J.J. Green, LESIA, l’Observatoire de Paris. Visualising 2D flows
- G. D. McBain. Aerodynamical applications of Gerris
- Jérôme Hoepffner, UPMC, Institut D'Alembert. A new wave for ocean-atmosphere interactions
- Timothy Keen, U.S. Naval Research Lab. Applying Gerris to mixing and sedimentation in estuaries.
- Pierre-Yves Lagrée CNRS/UPMC, Institut d'Alembert. Granular flows with Gerris
- José M. López-Herrera. Universidad de Sevilla. Using Gerris to solve ElectroHydroDynamics Problems.
- Marie-Jean Thoraval, KAUST. Axisymmetric drop impact on a deep pool.
- Joe O'Callaghan, NIWA. Using the lock-exchange problem to understand multi-scale, stratified coastal flows.
- Stéphane Popinet, NIWA and Institut d'Alembert. Gerris development: what's coming up?
- Stéphane Zaleski CNRS/UPMC, Institut d'Alembert. What is the liquid jet atomization problem? Will Gerris help us solve it?
Attendees
- Michaël Baudoin, USTL, Institut d'Electronique, de Microélectronique et de Nanotechnologie (IEMN),
- Linda (Wassila) Chibanne, UPMC
- Arup Kumar Das, UPMC
- Juvenal Dufaur, Environmental Research Institute, ERI, Thurso.
- Jean-Christophe Guillard, UPMC
- Christophe Josserand, UPMC, Institut D'Alembert
- Olivier Kimmoun, Institut de Recherche sur les Phénomènes Hors Equilibre, Marseille
- Ferren MacIntyre (retired, ex-SIO La Jolla) Campagne sur Aude; bubble hydrodynamics with surface chemistry, but absolute novice with Gerris.
- Franck Pigeonneau, Surface du Verre et Interfaces UMR 125 CNRS/Saint-Gobain, Aubervilliers.
- Yuriko Renardy, Virginia Tech.
- Michael Renardy, Virginia Tech
- Maurice Rossi, UPMC, Institut D'Alembert
- Arghya Samanta, UPMC
- Lydie Staron, UPMC, Institut D'Alembert
- Sylvain Viroulet, Institut de Recherche sur les Phénomènes Hors Equilibre, Marseille
- Alex White, UCL
- Marie-Alix Voutier, IFREMER, Boulogne-sur-Mer
- Grégory Germain, IFREMER, Boulogne-sur-Mer

